Rajkot, Gujarat
GST No. 24AAJCV1915D1ZM
Call 07942816461 76% Response Rate
Send Enquiry
Product Brochure
| Pipe Diameter Range | 10–75 mm |
| Pipe Shape | Rectangular, Square |
| Number Of Heads | 4 Head |
| Surface Finish | Hairline, Satin, Matt |
| Line Speed | 5–15 m/min |
| Material To Polish | Aluminium Pipe, SS Pipe, MS Pipe, Brass Pipe, Copper Pipe |
| Machine Capacity | Mass Production |
| Body Material | MS material with powder coating |
| Main Motor | 3HP (ABB company - 4pc) |
| Automation Grade | Semi Automatic |
| Voltage | 380V-50HZ |
| Country of Origin | Made in India |
| Coolant System | Yes |
| Output Finish | Matt, Silver Satin, Hairline |
| Polishing Speed | 2300 RPM |
| Lifting Space | Maximum 100mm |
| Belt Size | 150x2000mm |
| Conveyor Belt | Auto Feed Rate |
| Operation Approach | Stand Electric Control Panel |
| Machine Dimension | L(4300)*W(1000)*H(1900)mm |
Additional Information:
View Complete details
Product Brochure
| Belt Size | 150x2000 mm |
| Polishing Type | Flat Bar |
| Max Tube Diameter | 77 to 100 mm |
| Mounting | Flat Belt |
| No Of Heads | Two Head |
| Surface Finish | Mirror, Satin, Hairline, Matt |
| Usage | Metal Grinding |
| Tube Material | MS |
| Material | MS |
| Country of Origin | Made in India |
| Power | 6.75 HP |
| Phase | Three |
| Automation Grade | Semi Automatic |
| Voltage | 380V-50HZ |
| Operational Approach | PLC |
| Spindal Speed | 2300 RPM |
| Machine Dimension | L(2400)*W(1000)*H(1900) |
View Complete details